About this item
Features
Compliment your set of irons with Qi wedges, designed for increased consistency to help you where it counts the most. Available in AW, SW, and LW.
Specs
Shaft
Grip
Club aw sw lw
LOFT 49.0° 54.0° 59.0°
LIE 64.5° 64.5° 64.5°
LENGTH 35.50″ 35.25″ 35.00″
Swing WEIGHT D1 D2 D3
Hand rh rh rh
Reviews
Specifications
| CLUB | AW | SW | LW |
|---|---|---|---|
| LOFT | 49.0° | 54.0° | 59.0° |
| LIE | 64.5° | 64.5° | 64.5° |
| LENGTH | 35.50″ | 35.25″ | 35.00″ |
| SWING WEIGHT | D1 | D2 | D3 |
| HAND | RH | RH | RH |







Reviews
There are no reviews yet.