About this item
Previous
Next
The Details
- Quarter-Zip sweater
- Ribbed cuffs and hem
- 15-stripe metal bar on left bottom; Metal T logo appears on left front chest
Fabric & Technology
- 3D whole garment construction
- 100% Merino Wool
Care Information
- Dry flat in shade
- Professional dry clean if necessary
Size Chart
| SIZE | CHEST | LENGTH | NECK SIZE |
|---|---|---|---|
| S | 35″ – 37″ | 27″ – 28″ | 14″ – 14.5″ |
| M | 37″ – 40″ | 28″ – 29″ | 15″ – 15.5″ |
| L | 40″ – 43″ | 29″ – 30″ | 16″ – 16.5″ |
| XL | 43″ – 46″ | 30″ – 31″ | 17″ – 17.5″ |
| XXL | 46″ – 49″ | 31″ – 32″ | 18″ – 18.5″ |











Reviews
There are no reviews yet.